For parents
Information for parents
Everything that makes everyday practice life with a child easier.
The parent portal
In the parent portal you can see your child’s appointments, receive findings and certificates encrypted, and send requests to the practice – without insecure e-mail and without waiting on the phone.
- View, reschedule and cancel appointments
- Receive documents securely
- Messages and prescription requests
- Give and withdraw consent digitally
The parent portal is being prepared and will be available shortly.
What to bring
Insurance card, the yellow check-up booklet, the vaccination record – and, for check-ups, your questions written down.
Preventive check-ups
Preventive check-ups U2 to J2
The preventive check-ups accompany your child from the newborn period into adolescence. The time windows are defined by law – we remind you in good time.
| Examination | Age | Focus |
|---|---|---|
| U2 | Days 3–10 of life | Basic newborn examination, metabolic screening |
| U3 | Weeks 4–5 of life | Weight development, hip ultrasound, nutrition |
| U4 | Months 3–4 | Motor skills, vision and hearing, first vaccinations |
| U5 | Months 6–7 | Movement, grasping, complementary feeding |
| U6 | Months 10–12 | Language development, movement, vaccination status |
| U7 | Months 21–24 | Language, independence, dental health |
| U7a | Months 34–36 | Vision, language, social behaviour |
| U8 | Months 46–48 | Gross and fine motor skills, language, behaviour |
| U9 | Months 60–64 | School readiness, vision and hearing, vaccinations |
| J1 | Age 12–14 | Puberty, vaccinations, one-to-one conversation |
| J2 | Age 16–17 | Work and health, vaccinations, counselling |
Provided without guarantee; the current children’s guidelines of the Federal Joint Committee apply.